Population Grama Niladhari divisions by Gender
| GN Division |
GN Division |
Male | Female | Total Population |
| 812 | Devamulla | 812 | 762 | 1574 |
| 812A | Pahala Naragala | 682 | 601 | 1283 |
| 813 | Kobawaka North | 861 | 793 | 1654 |
| 813A | Ihala Naragala | 657 | 632 | 1289 |
| 813B | Kobawaka South | 884 | 848 | 1732 |
| 813C | Ihala Naragala South | 498 | 534 | 1032 |
| 814 | Govinna North | 519 | 488 | 1007 |
| 814A | Retiyala | 807 | 788 | 1595 |
| 814B | Govinna South | 950 | 914 | 1864 |
| 817 | Ihala Kudaligama | 968 | 798 | 1766 |
| 817A | Pahala Kudaligama | 1025 | 928 | 1953 |
| 818 | Veyangalla East | 590 | 622 | 1212 |
| 818A | Veyangalla West | 872 | 1086 | 1958 |
| 819 | Mahagama North | 375 | 364 | 739 |
| 819A | Mahafama South | 476 | 479 | 955 |
| 819B | mahagama East | 564 | 452 | 998 |
| 819C | Mahagama West | 636 | 563 | 1199 |
| 819D | Bogahawatta | 418 | 397 | 815 |
| 819E | Demodarawatta | 811 | 794 | 1605 |
| 819F | Polegoda West | 658 | 553 | 1211 |
| 819G | Muduna | 660 | 640 | 1300 |
| 819G | Gamagewatta | 429 | 413 | 842 |
| 820 | Deeyakaduwa East | 488 | 445 | 933 |
| 821A | Deeyakaduwa West | 508 | 443 | 951 |
| 821 | Bulathsinhala North | 622 | 608 | 1230 |
| 821A | Delmella | 835 | 746 | 1581 |
| 821B | Bulathsinhala South | 593 | 568 | 1161 |
| 821C | Amaragedara | 884 | 801 | 1685 |
| 821D | Egaloya | 1208 | 1136 | 2344 |
| 821E | Amaragedara North | 428 | 398 | 826 |
| 821F | Bulathsinhala Central | 518 | 503 | 1021 |
| 821G | Udugalakanda | 648 | 602 | 1250 |
| 822 | Bothalegama | 313 | 282 | 595 |
| 822A | Halwathura | 705 | 593 | 1298 |
| 822B | Divalakada | 524 | 479 | 1003 |
| 822C | Bothalegangoda | 341 | 321 | 662 |
| 822D | Yahalawatta | 363 | 344 | 707 |
| 822E | Meegahakumbura | 348 | 380 | 728 |
| 822F | Kongasthenna | 1733 | 1648 | 3381 |
| 823 | Yatagampitiya | 619 | 554 | 1173 |
| 823A | Niggaha | 492 | 499 | 991 |
| 824 | Pahala Welgama | 415 | 363 | 778 |
| 824A | Ihala Welgama | 728 | 668 | 1396 |
| 824B | Bulathsinhala | 1122 | 1041 | 2163 |
| 824C | Damparadugoda | 374 | 321 | 695 |
| 824D | Thennahena | 376 | 354 |
730 |
| 824E | Bulathsinhala East | 680 | 686 | 1366 |
| 824F | Karaldekma | 778 | 783 | 1561 |
| 824G | Bulathsinhala West | 1237 | 1052 | 2289 |
| 824H | Galahena | 1136 | 1114 | 2250 |
| 825 | Molkawa | 452 | 439 | 891 |
| 825A | Paragoda East | 633 | 594 | 1227 |
| 825B | Galahitiya | 350 | 340 | 690 |
| 825C | Paragoda West | 566 | 551 | 1117 |
Population Grama Niladhari Divisions by Nations and Religion
| GN Division |
GN Division |
Sinhala | Tamil | Muslim |
Burger | Other | Buddhist | Hindu | Islam | Cathalic | Other |
| 812 | Devamulla | 1447 | 127 | 1447 | 74 | 53 | |||||
| 812A | Pahala Naragala | 1280 | 02 | 01 | 1283 | ||||||
| 813 | Kobawaka North | 1638 | 14 | 02 | 1638 | 14 | 02 | ||||
| 813A | Ihala Naragala | 1289 | 1289 | ||||||||
| 813B | Kobawaka South | 1297 | 435 | 1297 | 400 | 35 | |||||
| 813C | Ihala Naragala South | 1028 | 04 | 1028 | 04 | ||||||
| 814 | Govinna North | 1005 | 02 | 1005 | 02 | ||||||
| 814A | Retiyala | 1249 | 346 | 1243 | 327 | 25 | |||||
| 814B | Govinna South | 1724 | 139 | 01 | 1723 | 133 | 01 | 07 | |||
| 817 | Ihala Kudaligama | 1210 | 555 | 01 | 1201 | 521 | 44 | ||||
| 817A | Pahala Kudaligama | 1951 | 02 | 1951 | 02 | ||||||
| 818 | Veyangalla East | 1212 | 1212 | ||||||||
| 818A | Veyangalla West | 851 | 1107 | 851 | 1107 | ||||||
| 819 | Mahagama North | 739 | 739 | ||||||||
| 819A | Mahagama South | 954 | 01 | 954 | 01 | ||||||
| 819B | mahagama East | 985 | 12 | 01 | 985 | 12 | 01 | ||||
| 819C | Mahagama West | 1063 | 136 | 1060 | 136 | 03 | |||||
| 819D | Bogahawatta | 815 | 815 | ||||||||
| 819E | Demodarawatta | 1444 | 160 | 01 | 1444 | 160 | 01 | ||||
| 819F | Polegoda West | 1211 | 1211 | ||||||||
| 819G | Muduna | 1288 | 1288 | 12 | |||||||
| 819G | Gamagewatta | 837 | 04 | 01 | 837 | 04 | 01 | ||||
| 820 | Deeyakaduwa East | 933 | 242 | 03 | 02 | 01 | |||||
| 821A | Deeyakaduwa West | 950 | 01 | 950 | 01 | ||||||
| 821 | Bulathsinhala North | 1228 | 02 | 1228 | |||||||
| 821A | Delmella | 1578 | 03 | 1577 | 03 | 01 | |||||
| 821B | Bulathsinhala South | 902 | 258 | 01 | 899 | 219 | 01 | 42 | |||
| 821C | Amaragedara | 684 | 01 | 1684 | 01 | ||||||
| 821D | Egaloya | 1894 | 430 | 20 | 1894 | 430 | 20 | ||||
| 821E | Amaragedara North | 822 | 04 | 826 | |||||||
| 821F | Bulathsinhala Central | 998 | 23 | 998 | 15 | 08 | |||||
| 821G | Udugalakanda | 1243 | 06 | 01 | 1243 | 06 | 01 | ||||
| 822 | Bothalegama | 594 | 01 | 594 | 01 | ||||||
| 822A | Halwathura | 890 | 402 | 06 | 890 | 402 | 06 | ||||
| 822B | Divalakada | 1003 | 1003 | ||||||||
| 822C | Bothalegangoda | 661 | 01 | 661 | 01 | ||||||
| 822D | Yahalawatta | 707 | 707 | ||||||||
| 822E | Meegahakumbura | 727 | 01 | 727 | 01 | ||||||
| 822F | Kongasthenna | 1638 | 1742 | 01 | 16 | 1623 | 1731 | 01 | 26 | ||
| 823 | Yatagampitiya | 1173 | 02 | 1173 | |||||||
| 823A | Niggaha | 991 | 991 | ||||||||
| 824 | Pahala Welgama | 418 | 360 | 424 | 327 | 27 | |||||
| 824A | Ihala Welgama | 1300 | 96 | 1300 | 96 | ||||||
| 824B | Bulathsinhala | 1648 | 515 | 1639 | 433 | 76 | 15 | ||||
| 824C | Damparadugoda | 498 | 197 | 498 | 175 | 22 | |||||
| 824D | Thennahena | 257 | 469 | 04 | 257 | 450 | 04 | 19 | |||
| 824E | Bulathsinhala East | 1164 | 202 | 1164 | 181 | 21 | |||||
| 824F | Karaldekma | 1185 | 376 | 1185 | 346 | 30 | |||||
| 824G | Bulathsinhala West | 1315 | 974 | 1150 | 978 | 161 | |||||
| 824H | Galahena | 1516 | 734 | 1516 | 729 | 05 | |||||
| 825 | Molkawa | 885 | 06 | 875 | |||||||
| 825A | Paragoda East | 1223 | 04 | 1226 | 01 | ||||||
| 825B | Galahitiya | 690 | 683 | 7 | |||||||
| 825C | Paragoda West | 1114 | 03 | 1108 | 9 |

















